So folks, after the success of the 1.5 million dollar drag race conducted by the Motor Trend, they have come out with the successor one. This time the race features cars like Lamborghini Aventador, McLaren MP4-12C,Ford Shelby GT500 and so on. This video features a drag race between 9 Supercars on a quarter mile airstrip. Together, these cars add up to a power of 4730 hp. Let us have a look at the line up:
SR. No. | Supercars | Horsepower (hp) / Torque (lb-ft) |
1 | Jaguar XKR-S | 550 / 502 |
2 | Ford Shelby GT500 | 662 / 631 |
3 | Lamborghini Aventador LP700 | 691 / 509 |
4 | Nissan GT-R Black Edition | 545 / 463 |
5 | McLaren MP4-12C | 592 / 443 |
6 | Porsche 911 Carrera S | 400 / 325 |
7 | Chevrolet Camaro ZL1 | 580 / 556 |
8 | Mercedes-Benz C63 AMG Black Edition | 510 / 457 |
9 | Subaru BRZ | 200 / 151 |
Nissan GT-R holds the crown in the 2011 drag race. Hope it can still hold the podium position. Any guesses as to which car would be the winner?
The results of the race are as follows:
Position | Supercars | Finish Time (sec) | Top Speed (mph) |
1 | Lamborghini Aventador LP700 | 10.8 | 132.3 |
2 | McLaren MP4-12C | 10.8 | 130.7 |
3 | Nissan GT-R Black Edition | 11.1 | 124.8 |
4 | Ford Shelby GT500 | 11.6 | 125.7 |
5 | Porsche 911 Carrera S | 12.0 | 117.1 |
6 | Chevrolet Camaro ZL1 | 12.1 | 117.4 |
7 | Mercedes-Benz C63 AMG Black Edition | 12.1 | 117.6 |
8 | Jaguar XKR-S | 12.5 | 118.1 |
9 | Subaru BRZ | 14.9 | 94.4 |
[section label=”Video”]
Video
Enjoy the video!!
[youtube id=”JaS7n6qKQe4″ align=”center” mode=”normal” maxwidth=”800″]
Leave a Reply